Saturday, February 23nd
Turner Park at Midtown Crossing
Wark Team Totals:
Black Hills Energy - 49 Walkers
Blue Cross – 13 Walkers
Calhoun – 2 Walkers
Columbus Custom Embroidery – 1 Walker
DOI – 6 Walkers
Fraser Stryker – 1 Walker
Gerber – 2 Walkers
Hudsen/Hayes Hunger Hunters – 3 Walkers
Jacobsons – 3 Walkers
Metropolitan Utilities District – 10 Walkers
Northern Natural Gas – 12 Walkers
Omaha Public Power District – 40 Walkers
Pinnacle Bank – 10 Walkers
Red Cross – 14 Walkers
Salvation Army – 3 Walkers
Run Team Totals:
Black Hills Energy – 5 Runners
Blue Cross - 3 Runners
Fraser Stryker – 3 Runners
Newbees – 1 Runner
Omaha Public Power District – 10 Runners
Click Here for 2013 Corporate Packet
Run Results:
| MALE | FEMALE | ||||
| OVERALL | OVERALL | ||||
| 1 | SPENCER FINLEY | 1 | CHARLENE SZMYKO | ||
| 2 | STEVEN KUYKENDALL | 2 | KATHERIN JOYCE | ||
| 3 | DANIEL STRIER | 3 | SALLY MC GILL | ||
| MASTERS | MASTERS | ||||
| 1 | TERRY COMSTOCK | 1 | CARMEN SLASON | ||
| 2 | MARK MADIER | 2 | TAMMY RENARD | ||
| 3 | SCOTT MC GAHA | 3 | PAULA OESTMANN | ||
| FIRST | LAST | TIME | |
| SPENCER | FINLEY | M | 19:59 |
| STEVEN | KUYKENDALL | M | 21:56 |
| DANIEL | STEIER | M | 22:34 |
| TERRY | COMSTOCK | M | 22:35 |
| MICHAEL | PENOHEVEVRA | M | 22:39 |
| MARK | MADIER | M | 23:00 |
| SCOTT | MCGAHA | M | 24:07:00 |
| STEPHAN | LITTLE | M | 25:23:00 |
| CHARLENE | SZMYRKO | F | 25:47:00 |
| KATHERINE | JOYCE | F | 26:22:00 |
| GARRY | FLOYD | M | 26:38:00 |
| ERIC | DURBORAW | M | 26:45:00 |
| SALLY | MCGILL | F | 26:47:00 |
| SARAH | COGDILL | F | 26:59:00 |
| OZZIE | PEREZ | M | 27:02:00 |
| TJ | BROWN | M | 27:06:00 |
| PAUL | COGDILL | M | 28:14:00 |
| NELSON | DANTZLER | M | 28:38:00 |
| CARMEN | SLASON | F | 28:40:00 |
| JEFF | CHESTER | M | 29:14:00 |
| RICK | SHEVER | M | 29:44:00 |
| THOMAS | KNOX | M | 29:53:00 |
| RITA | VON SEGGERN | F | 30:02:00 |
| DAVID | SOJKA | M | 30:03:00 |
| KYLEE | UDEN | F | 30:48:00 |
| AMY | MCGAHA | F | 31:11:00 |
| MARK | GOODMAN | M | 31:19:00 |
| CHARITY | BOLLING | F | 31:53:00 |
| LORI | PERSSON | F | 32:34:00 |
| DANIEL | MALONEY | M | 35:40:00 |
| CRYSTAL | DOCKHORN | F | 33:01:00 |
| ANDREW | BECERRA | M | 33:11:00 |
| JOHN | THURBER | M | 33:29:00 |
| ASHLEY | MALETTE | F | 34:13:00 |
| ALAN | HOSS | M | 34:18:00 |
| BRAD | MARTIN | M | 34:30:00 |
| BARBARA | MARTIN | F | 35:11:00 |
| JOHN | CORRADO | M | 37:06:00 |
| BRIANNE | WYATT | F | 37:08:00 |
| TAMMY | RENARD | F | 37:08:00 |
| BOB | VAN ANTWERP | M | 37:10:00 |
| SPACE | 38:06:00 | ||
| TIFFANY | HEWLON | F | 42:23:00 |
| MICHELLE | MILLER | F | 44:49:00 |
| PAULA | OESTMANN | F | 45:01:00 |
| SHAROLYNN | KUCERA | F | 48:32:00 |
| JESSICA | OVICI | F | 48:32:00 |
| LAURA | HOGAN | F | 48:39:00 |
| KENDRA | FARLEY | F | 48:49:00 |

